Appearance
Product Listing
Deprecated
This endpoint is being replaced by the Catalog API, which provides a richer structure with hierarchical navigation, field configurations, fulfillment mapping, and wholesale pricing. We recommend migrating to the Catalog API for new integrations. See the Migration Guide for details.
Retrieve a real-time, structured list of all available products on the IIMMPACT platform, including their details, pricing, and status.
Use this API to dynamically populate your product listings instead of hardcoding them. Any changes on the platform — such as adding new billers, deactivating products, or changing denominations — are reflected instantly.
TIP
For a step-by-step integration walkthrough, see the Product Listing Guide.
API Endpoint
http
GET https://api.iimmpact.com/v2/product-listRequest Headers
| Header | Description | Required |
|---|---|---|
X-Api-Key | Your API key | Yes |
X-Timestamp | Unix timestamp in seconds | Yes |
X-Nonce | Unique request identifier | Yes |
X-Signature | HMAC-SHA256 signature (v1=...) | Yes |
See API Key Authentication for how to sign your requests.
Response 200
| Field | Type | Description |
|---|---|---|
data | array | Array of product objects |
data[].status | string | Active or Inactive. Inactive products should not be displayed to users |
data[].has_subproduct | boolean | Whether the product requires a Sub Products API call to retrieve further options |
data[].product_code | string | Product code — used when initiating a payment via Make Payment |
data[].product_name | string | Customer-facing product name |
data[].product_remarks | string | Customer-facing information such as redemption instructions |
data[].account_label | string | Suggested label for the user input field (e.g., "Mobile Number", "Account No."). null if no input is required |
data[].keyboard_type | string | Recommended virtual keyboard type (e.g., "Numeric", "Alphanumeric") |
data[].denomination | string | Available denominations for the product |
data[].common_denominations | string | Suggested popular denominations, ideal for quick-select buttons |
data[].denomination_data_type | string | Data type for the amount (e.g., "Integer", "Decimal") |
data[].denomination_currency | string | Denomination currency |
data[].product_group | string | Broad classification for filtering (e.g., "Vouchers", "Bill Payment", "eWallet") |
data[].category | string | Specific sub-classification (e.g., "In Store Voucher", "Utilities") |
data[].image_url | string | Direct URL to the product's logo or banner image |
data[].account_type | string | Possible values: account_number, phone_number, both, not_required |
data[].is_refundable | boolean | Whether the product is eligible for the Void Transaction API |
Example Response:
json
{
"data": [
{
"status": "Inactive",
"has_subproduct": false,
"product_code": "ABS",
"product_name": "Alam Beauty & Wellness Spa",
"product_remarks": "To redeem present your digital voucher to cashier",
"account_label": null,
"keyboard_type": null,
"denomination": "50,100,150,200",
"common_denominations": "50,100,150,200",
"denomination_data_type": "Integer",
"denomination_currency": "MYR",
"product_group": "Vouchers",
"category": "In Store Voucher",
"image_url": "https://dashboard.iimmpact.com/img/ABS.png",
"account_type": "not_required",
"is_refundable": false
}
]
}