Appearance
Transaction History
Retrieve detailed records of all transactions associated with your account. Use this API to synchronize transaction data for finance reconciliation, custom analytics, or dashboards.
TIP
You can also view and download transaction history from the Dashboard.
API Endpoint
http
GET https://api.iimmpact.com/v2/transactionsRequest Headers
| Header | Description | Required |
|---|---|---|
X-Api-Key | Your API key | Yes |
X-Timestamp | Unix timestamp in seconds | Yes |
X-Nonce | Unique request identifier | Yes |
X-Signature | HMAC-SHA256 signature (v1=...) | Yes |
See API Key Authentication for how to sign your requests.
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
limit | string | Yes | Specifies the maximum number of transaction records to return |
date | string | Yes | Single date or date range. Format: yyyy-MM-dd for a single date, yyyy-MM-dd - yyyy-MM-dd for a range (note: space-dash-space separator). Examples: 2025-05-01 or 2025-05-01 - 2025-05-31 |
status | string[] | No | Filter by transaction status. Pass multiple values to filter by more than one: ?status=SUCCESSFUL&status=FAILED. Possible values: SUCCESSFUL, PENDING, FAILED, REFUND. Defaults to all statuses if omitted |
account | string | No | Filters transactions for a specific account number |
offset | string | No | Specifies the starting point for returning a subset of transaction records, used for pagination |
product | string | No | Filters transactions by a specific product code. Leave blank to return all products |
Response 200
| Field | Type | Description |
|---|---|---|
data | array | The data associated with the transaction. |
data[].trxid | string | Unique transaction ID for each transaction. |
data[].date | string | Timestamp of when the transaction was initiated (GMT+8) |
data[].product_code | string | Product code |
data[].product_name | string | Product name |
data[].biller_code | string | Biller code (for JomPAY transactions). null if not applicable |
data[].product_image_url | string | Direct URL to the product's logo image |
data[].category | string | Product category (e.g., "Utilities", "In Store Voucher") |
data[].amount | string | Amount |
data[].account | string | Account number |
data[].sender | string | Sender IP Address |
data[].member_id | string | Identifier for the member or user who performed the transaction |
data[].status_code | string | Status code associated with the transaction. |
data[].status_name | string | Textual description of the transaction status (e.g., "Failed", "Successful"). |
data[].response_date | string | Timestamp of when the final transaction response was completed |
data[].price | string | Cost price of this particular transaction |
data[].sn | string | Serial number or specific transaction identifier from the provider/operator |
data[].pin | string | PIN or voucher code, if applicable |
data[].expiry | string | Expiry date for a voucher or service, if applicable. Format: "yyyyMMdd" (e.g., "20260510") |
data[].remarks | string | Additional information or notes about the transaction |
data[].refid | string | Your unique reference ID submitted with the transaction request |
data[].voucherlink | string | Link to a digital voucher, if applicable |
data[].currency | string | Currency |
meta | object | Additional metadata associated with the transaction. |
meta.transaction_count | string | Total count of transactions |
meta.total_amount | string | Total face value amount |
meta.total_price | string | Total cost price |
meta.profit | string | Total profit (total_amount minus total_price) |
meta.successful_count | string | Count of successful transactions |
meta.failed_count | string | Count of failed transactions |
meta.pending_count | string | Count of pending transactions |
meta.refund_count | string | Count of refunded transactions |
Example Response:
json
{
"data": [
{
"trxid": "123456789",
"date": "2025-05-19 12:37:40.523",
"product_code": "SADA",
"product_name": "Syarikat Air Darul Aman",
"biller_code": null,
"product_image_url": "https://dashboard.iimmpact.com/img/SADA.png",
"category": "Utilities",
"amount": "5.0000",
"account": "1234567890123",
"sender": "1.1.1.1",
"member_id": "123456",
"status_code": "20",
"status_name": "Successful",
"response_date": "2025-05-19 12:37:40.523",
"price": "5.0000",
"sn": "119622025",
"pin": "0123456",
"expiry": "20300514",
"remarks": null,
"refid": "BST250519TT3DT97MMI",
"voucherlink": null,
"currency": "MYR"
}
],
"meta": {
"transaction_count": "43846",
"total_amount": "1237986.1500",
"total_price": "1212026.2419",
"profit": "25959.9081",
"successful_count": "42100",
"failed_count": "1200",
"pending_count": "228",
"refund_count": "318"
}
}